Home

Leser Bohnen Tag promoter puma Versprechen Dichter Auch

JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis -  ScienceDirect
JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis - ScienceDirect

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

PUMA NPS & Customer Reviews | Comparably
PUMA NPS & Customer Reviews | Comparably

Snaps: Puma Pushes the Suede With Help From Kylie Jenner x YesJulz — CNK  Daily (ChicksNKicks)
Snaps: Puma Pushes the Suede With Help From Kylie Jenner x YesJulz — CNK Daily (ChicksNKicks)

Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... |  Download Scientific Diagram
Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... | Download Scientific Diagram

E2F1 increases expression of PUMA and Noxa independently of p53. A,... |  Download Scientific Diagram
E2F1 increases expression of PUMA and Noxa independently of p53. A,... | Download Scientific Diagram

A High-Throughput Cell-Based Screen Identified a  2-[(E)-2-Phenylvinyl]-8-Quinolinol Core Structure That Activates p53 | PLOS  ONE
A High-Throughput Cell-Based Screen Identified a 2-[(E)-2-Phenylvinyl]-8-Quinolinol Core Structure That Activates p53 | PLOS ONE

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Transcriptional upregulation of PUMA modulates endoplasmic reticulum  calcium pool depletion-induced apoptosis via Bax activation | Cell Death &  Differentiation
Transcriptional upregulation of PUMA modulates endoplasmic reticulum calcium pool depletion-induced apoptosis via Bax activation | Cell Death & Differentiation

Puma Promoters - Home | Facebook
Puma Promoters - Home | Facebook

P65 directly binds to the PUMA promoter to activate its transcription... |  Download Scientific Diagram
P65 directly binds to the PUMA promoter to activate its transcription... | Download Scientific Diagram

Puma Promoters (@pumapromoter) / Twitter
Puma Promoters (@pumapromoter) / Twitter

Binding of MyoD to a region in the extended PUMA promoter containing... |  Download Scientific Diagram
Binding of MyoD to a region in the extended PUMA promoter containing... | Download Scientific Diagram

GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2...  | Download Scientific Diagram
GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2... | Download Scientific Diagram

Identification of the DNA elements in the PUMA promoter involved in... |  Download Scientific Diagram
Identification of the DNA elements in the PUMA promoter involved in... | Download Scientific Diagram

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Recombinant human bone morphogenetic protein 2 and 7 inhibit the  degeneration of intervertebral discs by blocking the Puma-dependent  apoptotic signaling
Recombinant human bone morphogenetic protein 2 and 7 inhibit the degeneration of intervertebral discs by blocking the Puma-dependent apoptotic signaling

Targeted deletion of the p53-binding sites in the PUMA promoter in... |  Download Scientific Diagram
Targeted deletion of the p53-binding sites in the PUMA promoter in... | Download Scientific Diagram

Promoter-specific p53-dependent histone acetylation following DNA damage |  Oncogene
Promoter-specific p53-dependent histone acetylation following DNA damage | Oncogene

Puma Promoters (@pumapromoter) / Twitter
Puma Promoters (@pumapromoter) / Twitter

PUMA NPS & Customer Reviews | Comparably
PUMA NPS & Customer Reviews | Comparably

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics